Dental Hygiene Program Minimal Admission Requirements
- Unconditional admission to Calhoun Community College
- A cumulative grade point average of 2.5
- An ACT test taken within the past 3 years demonstrating a minimum composite score of 18
-OR-
- A Next-Generation ACCUPLACER test taken within the past 3 years demonstrating a minimum Reading score of 250 and a minimum WritePlacer score of 4
- Submission of a completed Dental Hygiene Program Application by the published deadline.
Meeting minimal admission requirements does not guarantee acceptance. The number of students selected for admission to the dental hygiene program each year is limited and therefore the application process is competitive. Applications are evaluated by the Dental Hygiene Admissions Committee and assigned a score based on a point system. Points are awarded on the basis of submitted information. Top scoring applicants are offered an opportunity to enroll.
Dental Hygiene Application Points System
CATEGORY | POINTS POSSIBLE |
---|---|
Completed General Education Coursework | 65 |
Standardized Test Scores | 20 |
Attendance at a Dental Hygiene Program Information Session | 5 |
Graduate of a CODA accredited DA program with a current Certified Dental Assistant credential | 10 |
TOTAL |
100 |
Point grid for applicants submitting an ACT score
ACT Composite Score | Dental Hygiene Application Points |
---|---|
< 18 | Ineligible for DH Program |
18 – 21 | 4 points |
22 – 24 | 8 points |
25 – 27 | 12 points |
28 – 30 | 16 points |
31 – 36 | 20 points |
Point grids for applicants submitting NextGen ACCUPLACER reading and writing scores
ACCUPLACER READING SCORE | Dental Hygiene Application Points |
---|---|
< 250 | Ineligible for DH Program |
250-259 | 2 points |
260-269 | 4 points |
270-279 | 6 points |
280-289 | 8 points |
290-300 | 10 points |
ACCUPLACER WRITINGSCORE | Dental Hygiene Application Points |
---|---|
< 4 | Ineligible for DH Program |
4 | 2 points |
5 | 4 points |
6 | 6 points |
7 | 8 points |
8 | 10 points |
Point grid for general education coursework
Application points are awarded when the course & grade is HIGHLIGHTED on an enclosed CCC transcript
Course Name and Number | Earned grade and points |
---|---|
BIO 201 Human Anatomy & Physiology I | A = 8 B = 5 C = 2 |
BIO 202 Human Anatomy & Physiology II | A = 8 B = 5 C = 2 |
BIO 220 General Microbiology | A = 8 B = 5 C = 2 |
CHM 104 Introduction to Inorganic Chemistry | A = 8 B = 5 C = 2 |
Mathematics Elective – MTH 100, MTH 110, MTH 112, MTH 113, MTH 120, MTH 125, MTH 126, MTH 227, MTH 237, or MTH 238 | A = 8 B = 5 C = 2 |
ENG 101 English Composition I | A = 5 B = 3 C = 0 |
PSY 200 General Psychology | A = 5 B = 3 C = 0 |
SOC 200 Introduction to Sociology | A = 5 B = 3 C = 0 |
Speech Elective – SPH 106, SPH 107, SPH 116 | A = 5 B = 3 C = 0 |
Humanities Elective: Art, Music, Foreign Language, Literature,
Philosophy, Religion, Theatre (PHL 206 Ethics preferred) |
A = 5 B = 3 C = 0 |
MAXIMUM GENERAL EDUCATION POINTS = 65 |